Technical data - electrical ratings
| Voltage supply | 5 VDC ±10 % 8...30 VDC |
|---|---|
| Reverse polarity protection | Yes |
| Consumption w/o load | ≤90 mA |
| Sinewave cycles per revolution | 1024 … 2048 |
| Sensing method | Optical |
| Output frequency | ≤180 kHz (-3 dB) |
| Output signals | A, B, 0 |
| Output stages | SinCos 1 Vpp |
Technical data - mechanical design
| Size (flange) | ø80 mm |
|---|---|
| Shaft type | ø20 mm (through hollow shaft) ø22 mm (through hollow shaft) ø25 mm (through hollow shaft) ø27 mm (through hollow shaft) |
| Mounting kit | 050 |
| Protection EN 60529 | IP 65 |
| Operating speed | ≤5000 rpm |
| Starting torque | ≤0.025 Nm (+20 °C) |
| Material | Housing: aluminium, black, powder-coated Shaft: stainless steel |
| Operating temperature | -20...+85 °C |
| Relative humidity | 90 % non-condensing |
| Resistance | EN 60068-2-6 Vibration 10 g, 55-2000 Hz EN 60068-2-27 Shock 30 g, 11 ms |
| Connection | Cable 1 m |
| Weight approx. | 600 g |
Data sheet
Declaration of conformity
DoC / CoC - ITD22H00, ITD 22, ITD 42
BG/CZ/DE/DK/EN/ES/FI/FR/GR/HU/KO/LT/LV/NL/NO/PL/PT/RO/SI/SK
Drawings for this sensor aren't loaded yet.
View drawings on Baumer ↗