Technical data - electrical ratings
| Voltage supply | 4.75...30 VDC |
|---|---|
| Short-circuit proof | Yes |
| Consumption w/o load | ≤100 mA (SSI) |
| Initializing time | ≤ 500 ms after power on |
| Interface | SSI |
| Function | Multiturn |
| Steps per revolution | 1048576 / 20 bit |
| Number of revolutions | 1048576 / 20 bit |
| Additional outputs | Square-wave TTL/HTL,TTL/RS422 |
| Sensing method | Magnetic |
| Code | Gray or binary |
| Code sequence | CW (factory setting) |
| Input signals | SSI clock, PRESET, rotating direction |
| Interference immunity | EN 61000-6-2 |
| Emitted interference | EN 61000-6-3 |
| Diagnostic function | Function control |
| Status indicator | 4 LEDs in device back side |
| Approval | CE UL approval / E217823 |
Technical data - electrical ratings (speed switch)
| Switching accuracy | ± 2 % (or 1 Digit) |
|---|---|
| Switching outputs | 1 output (Open collector, solid state relay on request) |
| Output switching capacity | 30 VDC, ≤100 mA |
| Switching delay time | ≤20 ms |
Technical data - mechanical design
| Size (flange) | ø115 mm |
|---|---|
| Shaft type | ø11 mm solid shaft |
| Flange | EURO flange B10 Housing foot B3 |
| Protection EN 60529 | IP 66 / IP 67 |
| Operating speed | ≤12000 rpm |
| Range of switching speed | ns (off) = ±2...12000 rpm |
| Operating torque typ. | 10 Ncm |
| Rotor moment of inertia | 1 kgcm² |
| Admitted shaft load | ≤450 N axial ≤650 N radial |
| Material | Housing: aluminium alloy Shaft: stainless steel |
| Corrosion protection | IEC 60068-2-52 Salt mist for ambient conditions CX (C5-M) according to ISO 12944-2 |
| Operating temperature | -40...+95 °C |
| Relative humidity | 95 % non-condensing |
| Resistance | IEC 60068-2-6 Vibration 30 g, 10-2000 Hz IEC 60068-2-27 Shock 400 g, 1 ms |
| Weight approx. | 1.9 kg (depending on version) |
| Connection | Terminal box Flange connector M23 |
Data sheet
Operating instructions
Brochures / Catalogs
Declaration of conformity
DoC / CoC - AMG1x, HMG1x, HOG1x, HOG100, HOGS100, PMG10, POG1x
EN/DE/BG/CZ/DK/ES/FI/FR/GR/HU/IT/LT/LV/NL/NO/PL/PT/RO/SK/SI
Drawings & CAD
📐
↓
PMG10 SSI, solid shaft ø11 mm with EURO flange B10, 2x terminal box with cable gland M20 (PMG10x-SHx.1MUx.xxxxxx)