General data
| Type | Intensity difference |
|---|---|
| Sensing distance Tw | 5 … 200 mm |
| Alignment / soiled lens indicator | Flashing light indicator |
| Light indicator | LED yellow |
| Sensitivity adjustment | Potentiometer, 270° |
| Suppression of reciprocal influence | Yes |
Light Source
| Light source | Pulsed red LED |
|---|---|
| Wave length | 660 nm |
Electrical data
| Voltage supply range +Vs | 10 … 30 VDC |
|---|---|
| Current consumption max. (no load) | 30 mA |
| Current consumption typ. | 20 mA |
| Output function | Light / dark operate |
| Output circuit | NPN |
| Output current | 100 mA |
| Short circuit protection | Yes |
| Reverse polarity protection | Yes |
Mechanical data
| Width / diameter | 10.4 mm |
|---|---|
| Height / length | 27 mm |
| Depth | 14 mm |
| Design | Rectangular |
| Housing material | Plastic (ASA) |
| Front (optics) | PMMA |
| Connection types | Cable 4 pin, 2 m |
Ambient conditions
| Protection class | IP 65 |
|---|---|
| Operating temperature | -25 … +65 °C |