General data
| Type | Intensity difference |
|---|---|
| Sensing distance Tw | 30 … 200 mm |
| Alignment / soiled lens indicator | Flashing light indicator |
| Light indicator | LED yellow |
| Sensitivity adjustment | Potentiometer, 270° |
| Suppression of reciprocal influence | Yes |
Light Source
| Light source | Pulsed infrared diode |
|---|---|
| Wave length | 880 nm |
Electrical data
| Voltage supply range +Vs | 10 … 30 VDC |
|---|---|
| Current consumption max. (no load) | 42 mA |
| Current consumption typ. | 24 mA |
| Output function | Dark operate |
| Output circuit | PNP |
| Output current | 200 mA |
| Short circuit protection | Yes |
| Reverse polarity protection | Yes |
Mechanical data
| Width / diameter | 12 mm |
|---|---|
| Height / length | 70 mm |
| Design | Cylindrical threaded |
| Housing material | Brass nickel plated |
| Front (optics) | PC |
| Connection types | Cable 3 pin, 2 m |
Ambient conditions
| Protection class | IP 65 |
|---|---|
| Operating temperature | -25 … +65 °C |
Data sheet
Certificates / approvals
DoC / CoC - Fxxx_12
EN/DE/BG/CZ/DK/ES/FI/FR/GR/HU/IT/LT/LV/NL/NO/PL/PT/RO/SK/SI