General data
| Type | Background suppression |
|---|---|
| Special type | Washdown design |
| Sensing distance Tw | 60 … 400 mm |
| Sensing range Tb | 30 … 400 mm |
| Power on indication | LED green |
| Light indicator | LED yellow |
| Sensing distance adjustment | Teach-in and IO-Link |
| Suppression of reciprocal influence | Yes |
| Approvals/certificates | Ecolab |
Light Source
| Light source | Pulsed PinPoint LED |
|---|---|
| Wave length | 630 nm |
Electrical data
| Voltage supply range +Vs | 10 … 30 VDC |
|---|---|
| Current consumption max. (no load) | 40 mA |
| Current consumption typ. | 30 mA |
| Output function | Light / dark operate |
| Output circuit | Push-pull |
| Output current | 100 mA |
| Short circuit protection | Yes |
| Reverse polarity protection | Yes |
Mechanical data
| Width / diameter | 20.2 mm |
|---|---|
| Height / length | 47.9 mm |
| Depth | 37.7 mm |
| Design | Rectangular |
| Housing material | Stainless steel 1.4404 (V4A) |
| Front (optics) | PMMA |
| Connection types | Connector M12 4 pin |
Ambient conditions
| Protection class | IP 68/69K & proTect+ |
|---|---|
| Operating temperature | -25 … +60 °C |
Data sheet
Quickstart
Quickstart – O500W.GP-GW1J.PVO/H002
DE/EN/FR
Operating instructions
Certificates / approvals
DoC / CoC - O500
EN/DE/BG/CZ/DK/ES/FI/FR/GR/HU/IT/LT/LV/NL/NO/PL/PT/RO/SK/SI
FRDoC - O500
EN/DE/BG/CZ/DK/ES/FI/FR/GR/HU/IT/LT/LV/NL/NO/PL/PT/RO/SK/SI