General data
| Type | Diffuse contrast sensor |
|---|---|
| Special type | Washdown design |
| Sensing distance Tw | 12.5 mm ±2 mm |
| Light indicator | LED green |
| Output indicator | LED yellow |
| Sensitivity adjustment | Teach-in |
| Distance to focus | 12,5 mm |
| Beam height | 3 mm |
| Beam width | 1 mm |
| Approvals/certificates | Ecolab |
Light Source
| Light source | White LED |
|---|
Electrical data
| Voltage supply range +Vs | 18 … 30 VDC |
|---|---|
| Current consumption max. (no load) | 50 mA |
| Current consumption typ. | 40 mA |
| Output function | Light / dark operate |
| Output circuit | Push-pull |
| Output current | 100 mA |
| Short circuit protection | Yes |
| Reverse polarity protection | Yes |
Mechanical data
| Width / diameter | 19.6 mm |
|---|---|
| Height / length | 51 mm |
| Depth | 34.3 mm |
| Design | Rectangular |
| Housing material | Stainless steel 1.4404 (V4A) |
| Front (optics) | PMMA |
| Connection types | Connector M12 |
Ambient conditions
| Protection class | IP 68/69K & proTect+ |
|---|---|
| Operating temperature | -25 … +60 °C |
Data sheet
Quickstart
Quickstart – FKDR 14G6901/S14
DE/EN/FR
Certificates / approvals
DoC / CoC - Fxxx_14
EN/DE/BG/CZ/DK/ES/FI/FR/GR/HU/IT/LT/LV/NL/NO/PL/PT/RO/SK/SI