General data
| Type | Retro-reflective sensor |
|---|---|
| Special type | Washdown design |
| Version | Transparency object detection |
| Light source | Pulsed red LED |
| Actual range Sb | 0.5 m |
| Nominal range Sn | 0.8 m |
| Polarization filter | Yes |
| Output indicator | LED yellow |
| Sensitivity adjustment | Potentiometer, 270° |
| Wave length | 660 nm |
| Suppression of reciprocal influence | Yes |
Electrical data
| Voltage supply range +Vs | 12 … 30 VDC |
|---|---|
| Current consumption max. (no load) | 40 mA |
| Current consumption typ. | 30 mA |
| Output function | Light / dark operate |
| Output circuit | NPN |
| Output current | 100 mA |
| Short circuit protection | Yes |
| Reverse polarity protection | Yes |
Mechanical data
| Width / diameter | 18 mm |
|---|---|
| Height / length | 67.2 mm |
| Design | Cylindrical threaded |
| Housing material | Stainless steel 1.4404 (V4A) |
| Front (optics) | PMMA |
| Connection types | Connector M12 4 pin |
Ambient conditions
| Operating temperature | -25 … +55 °C |
|---|---|
| Protection class | IP 67/69K |
Data sheet
Quickstart
Quickstart – OR18W.RR.T-NW1P.9VO
DE/EN/FR
Certificates / approvals
DoC / CoC - OR18
EN/DE/BG/CZ/DK/ES/FI/FR/GR/HU/IT/LT/LV/NL/NO/PL/PT/RO/SK/SI