General data
| Type | Retro-reflective sensor |
|---|---|
| Special type | Washdown design |
| Light source | Pulsed red LED |
| Actual range Sb | 3 m |
| Nominal range Sn | 3.5 m |
| Polarization filter | Yes |
| Alignment / soiled lens indicator | Flashing light indicator |
| Light indicator | LED yellow |
| Sensitivity adjustment | No |
| Wave length | 660 nm |
| Suppression of reciprocal influence | Yes |
| Approvals/certificates | Ecolab |
Electrical data
| Voltage supply range +Vs | 10 … 30 VDC |
|---|---|
| Current consumption max. (no load) | 25 mA |
| Current consumption typ. | 20 mA |
| Output function | Light / dark operate |
| Output circuit | PNP |
| Output current | 100 mA |
| Short circuit protection | Yes |
| Reverse polarity protection | Yes |
Mechanical data
| Width / diameter | 19.6 mm |
|---|---|
| Height / length | 51 mm |
| Depth | 34.3 mm |
| Design | Rectangular |
| Housing material | Stainless steel 1.4404 (V4A) |
| Front (optics) | PMMA |
| Connection types | Connector M12 |
Ambient conditions
| Operating temperature | -30 … +60 °C |
|---|---|
| Protection class | IP 68/69K & proTect+ |
| Storage temperature | -30 … +70 °C |
Data sheet
Quickstart
Quickstart – FPDR 14P5101/S14
DE/EN/FR
Certificates / approvals
DoC / CoC - Fxxx_14
EN/DE/BG/CZ/DK/ES/FI/FR/GR/HU/IT/LT/LV/NL/NO/PL/PT/RO/SK/SI