General data
| Operating principle | Through-beam type |
|---|---|
| Actual range Sb | 2350 mm |
| Fiber optic head | Cylindrical smooth |
| Operating temperature | -30 … +70 °C |
Mechanical data
| Width / diameter (head) | 3 mm |
|---|---|
| Height / length (head) | 15 mm |
| Material (head) | Stainless steel |
| Bending radius (fixed) | 20 mm |
| Cable jacket diameter | 2.2 mm |
| Material cable jacket | PE |
| Material (fiber optic cable) | Plastic |
| Length (fiber optic cable) | 200 cm |
Data sheet
Certificates / approvals
DoC / CoC - Fxx
EN/DE/BG/CZ/DK/ES/FI/FR/GR/HU/IT/LT/LV/NL/NO/PL/PT/RO/SK/SI