General data
| Particular characteristics | Parallel beam Integrated lens |
|---|---|
| Operating principle | Through-beam type |
| Actual range Sb | 2879 mm |
| Fiber optic head | Cylindrical threaded, with sleeve |
| Operating temperature | -30 … +70 °C |
| Exit angle | 3° |
| Fiber optics can be shortened to length | Yes |
| Integrated lens | Yes |
| Adaptable lens | No |
| Infrared light compatibility (1450 nm) | No |
Mechanical data
| Diameter Fiber | 0.75 mm |
|---|---|
| Width / diameter (head) | 4 mm |
| Height / length (head) | 28 mm |
| Material (head) | Stainless steel |
| Thread | M4 x 0.7 |
| Bending radius (fixed) | 15 mm |
| Cable jacket diameter | 1 mm |
| Material cable jacket | PE |
| Material (fiber optic cable) | Plastic |
| Length (fiber optic cable) | 200 cm |
Data sheet
Certificates / approvals
DoC / CoC - Fxx
EN/DE/BG/CZ/DK/ES/FI/FR/GR/HU/IT/LT/LV/NL/NO/PL/PT/RO/SK/SI
Drawings & CAD
3648-FPE_xxxD1Y00.png