ParCon ZADM 034P240.6921
Edge sensor
← Back to Sensors
General data
| Type | Switchable |
| Measuring field size | 24 mm |
| Adjustment | Teach-in |
| Power on indication | LED green |
| Smallest object recognizable | 0.5 mm |
| Hysteresis | 0.4 mm |
Light Source
| Light source | Pulsed infrared diode |
| Wave length | 880 nm |
Electrical data
| Measuring frequency | 4000 Hz |
| Voltage supply range +Vs | 12 … 28 VDC |
| Current consumption max. (no load) | 120 mA |
| Output circuit | PNP |
| Output current | 100 mA |
| Short circuit protection | Yes |
| Reverse polarity protection | Yes, Vs to GND |
| Output pulse length | 10 ms |
| Output function | Light / dark operate |
Mechanical data
| Width / diameter | 34 mm |
| Design | Rectangular, front view |
| Housing material | Aluminum |
| Front (optics) | Glass |
| Connection types | Connector M8 4 pin |
Ambient conditions
| Protection class | IP 67 |
| Operating temperature | 0 … +55 °C |