General data
| Type | Measuring mode: edges, width |
|---|---|
| Measuring field size | 24 mm |
| Adjustment | Teach-in |
| Power on indication | LED green |
| Output indicator | LED yellow |
| Repeat accuracy | 0.05 mm |
| Linearity error | ± 0.4 mm (S = 0 ... 40 mm) ± 0.2 mm (S = 20 ... 40 mm) |
| Smallest object recognizable | 1 mm |
Light Source
| Light source | Pulsed infrared diode |
|---|---|
| Wave length | 880 nm |
Electrical data
| Measuring frequency | 2000 Hz |
|---|---|
| Voltage supply range +Vs | 12 … 28 VDC |
| Current consumption max. (no load) | 120 mA |
| Output circuit | Analog |
| Output signal | 4 ... 20 mA |
| Short circuit protection | Yes |
| Reverse polarity protection | Yes, Vs to GND |
Mechanical data
| Width / diameter | 34 mm |
|---|---|
| Design | Rectangular, front view |
| Housing material | Aluminum |
| Front (optics) | Glass |
| Connection types | Connector M8 4 pin |
Ambient conditions
| Protection class | IP 67 |
|---|---|
| Operating temperature | 0 … +55 °C |
Data sheet
Quickstart
Quickstart – ZADM 034I240.0021
EN/DE/FR
Certificates / approvals
DoC / CoC - Zxxx_034
EN/DE/BG/CZ/DK/ES/FI/FR/GR/HU/IT/LT/LV/NL/NO/PL/PT/RO/SK/SI