General data
| Type | Measuring mode: edges, center, width |
|---|---|
| Version | Without filter, therefore not for transparent objects |
| Measuring distance (to object) | 640 … 1400 mm |
| Adjustment | Teach-in |
| Smallest object recognizable | 8.5 … 18 mm |
| Measuring field size (dep. on measuring dist.) | 400 … 875 mm |
| Resolution | 0.5 … 1 mm |
Light Source
| Light source | Pulsed infrared diode |
|---|---|
| Wave length | 880 nm |
Electrical data
| Measuring frequency | 500 Hz |
|---|---|
| Voltage supply range +Vs | 15 … 28 VDC |
| Current consumption max. (no load) | 150 mA |
| Output signal | 4 ... 20 mA |
| Output current | 100 mA |
| Short circuit protection | Yes |
| Reverse polarity protection | Yes, Vs to GND |
| Switching output | PNP |
| Output function | Out 1 / Out 2 |
Communication interface
| Interface | Analog and RS485 |
|---|---|
| Baud rate | 19200, adjustable |
Mechanical data
| Width / diameter | 23 mm |
|---|---|
| Design | Rectangular |
| Housing material | Die-cast zinc |
| Front (optics) | Glass |
| Connection types | Connector M12 8 pin, rotatable |
Ambient conditions
| Protection class | IP 67 |
|---|---|
| Operating temperature | 0 … +55 °C |
Data sheet
Operating instructions
Certificates / approvals
DoC / CoC - Zxxx_023
EN/DE/BG/CZ/DK/ES/FI/FR/GR/HU/IT/LT/LV/NL/NO/PL/PT/RO/SK/SI