General data
| Repeat accuracy | 0.001 mm |
|---|---|
| Activating force | 100 cN |
| Mech. pre-run / overrun | - / 1,5 mm approx. |
| Measurement type | Contact with medium |
| Direction of approach | Frontal |
Electrical data
| DC voltage max. | 15 VDC |
|---|---|
| Switch. current DC max. | 2 mA |
| AC voltage max. | 24 VAC |
| Switch. current AC max. | 50 mA |
| Output circuit | Break function (NC) mechanical |
Mechanical data
| Activating pin | Zirconium oxide ZrO 2 |
|---|---|
| Housing material | Brass nickel plated |
| Dimension | 8 mm |
| Design | Cylindrical threaded |
| Housing length | 20 mm |
| Connection types | Cable, 80 cm |
Ambient conditions
| Operating temperature | -20 … +75 °C |
|---|---|
| Protection class | IP 50 |
Data sheet
Certificates / approvals
DoC / CoC - MY-COM
EN/DE/BG/CZ/DK/ES/FI/FR/GR/HU/IT/LT/LV/NL/NO/PL/PT/RO/SK/SI