General data
| Special type | Liquid level sensor for oil |
|---|---|
| Mounting type | Non-flush |
| Version | Adhesion resistant |
| Measurement type | Contact with medium |
| Approvals/certificates | EN 60947-5-2 / EN 60947-5-7 EN ISO 14982:2009 ISO 15003:2006, Sec 5.13 ISO 13766:2006-05 EN 13309:2010 |
Field of application
| Detection of non-conductive media | No |
|---|---|
| Fill level detection through container | No |
| Liquids in direct contact | Yes |
| Object detection / bulk goods | No |
Electrical data
| Voltage supply range +Vs | 4.75 … 5.25 VDC |
|---|---|
| Current consumption max. (no load) | 42 mA |
| Current consumption typ. | 10 mA |
| Output circuit | Voltage output |
| Output state | In air 2,75 ... 3,25 V In liquid 1,25 ... 1,75 V Fault 0,50 ... 1,00 V |
| Load resistance | ≥ 930 Ohm |
| Short circuit protection | Yes |
| Reverse polarity protection | No |
Mechanical data
| Design | Cylindrical threaded |
|---|---|
| Housing material | Polyamid (glass fiber reinforced), aluminium |
| Dimension | 22 mm |
| Housing length | 87 mm |
| Connection types | Connector AMPSEAL 16 3 pin |
| Tightening torque max. | 14 Nm (min. 10 Nm) |
| Fluid port | O-Ring port M22 x 1,5 (ISO 6149-1) |
Ambient conditions
| Operating temperature | -40 … +85 °C |
|---|---|
| Media temperature | -40 … +100 °C |
| Storage temperature | -55 … +125 °C |
| Protection class | IP 69K |
Data sheet
Quickstart
Quickstart – CFAK 22U9500/AMP
DE/EN/FR
Certificates / approvals
DoC / CoC - Cxxx_22
EN/DE/BG/CZ/DK/ES/FI/FR/GR/HU/IT/LT/LV/NL/NO/PL/PT/RO/SK/SI