General data
| Mounting type | Flush |
|---|---|
| Special type | Outdoor design |
| Nominal sensing distance Sn | 10 mm |
| Hysteresis | 2 … 15 % of Sr |
| Output indicator | LED red |
Electrical data
| Switching frequency | 400 Hz |
|---|---|
| Voltage supply range +Vs | 6 … 36 VDC |
| Current consumption max. (no load) | 24 mA |
| Output circuit | NPN break function (NC) |
| Output current | 200 mA |
| Short circuit protection | Yes |
| Reverse polarity protection | Yes |
Mechanical data
| Design | Cylindrical threaded |
|---|---|
| Material (sensing face) | PBT |
| Housing material | Brass nickel plated |
| Dimension | 18 mm |
| Housing length | 60 mm |
| Connection types | Connector M12 |
| Tightening torque max. | 40 Nm (Front: 28 Nm) |
Ambient conditions
| Operating temperature | -40 … +80 °C |
|---|---|
| Protection class | IP 67 |
Data sheet
Certificates / approvals
DoC / CoC - Ixxx_18
EN/DE/BG/CZ/DK/ES/FI/FR/GR/HU/IT/LT/LV/NL/NO/PL/PT/RO/SK/SI