General data
| Mounting type | Flush |
|---|---|
| Nominal sensing distance Sn | 2 mm |
| Hysteresis | 2 … 20 % of Sr |
| Output indicator | LED red |
Electrical data
| Switching frequency | 5 kHz |
|---|---|
| Voltage supply range +Vs | 6 … 30 VDC |
| Current consumption max. (no load) | 12 mA |
| Output circuit | NPN break function (NC) |
| Output current | 100 mA |
| Short circuit protection | Yes |
| Reverse polarity protection | Yes |
Mechanical data
| Design | Rectangular |
|---|---|
| Material (sensing face) | PBT |
| Housing material | Die-cast zinc nickel plated |
| Dimension | 8 mm |
| Housing length | 16 mm |
| Connection types | Flylead connector M8 |
| Tightening torque max. | 0.8 Nm |
Ambient conditions
| Operating temperature | -25 … +75 °C |
|---|---|
| Protection class | IP 67 |
Cable
| Head A: Connection | M8 |
|---|---|
| Head A: Gender | Male |
| Head A: Angle cable outlet | 0° |
| Head A: Coding | A |
| Head A: No. of poles | 3 |
| Head A: Degree of protection | IP65, IP66K, IP67 |
| Cable length | 200 mm |
| Length tolerance | + 10 % - 0 % |
| Shielded | No |
| External sheath: Material | PVC |
| Cable diameter | 2.4 mm |
| AWG | 28 |
| Wire cross section | 0.08 mm² |
Data sheet
Certificates / approvals
DoC / CoC - Ixxx_08
EN/DE/BG/CZ/DK/ES/FI/FR/GR/HU/IT/LT/LV/NL/NO/PL/PT/RO/SK/SI