General data
| Mounting type | Quasi-flush |
|---|---|
| Special type | Outdoor design |
| Measuring distance Sd | 0 … 8 mm |
| Repeat accuracy | 0.015 mm |
| Linearity error | ± 400 µm |
| Temperature drift | ± 10 % (Full Scale) |
Electrical data
| Voltage supply range +Vs | 15 … 30 VDC |
|---|---|
| Current consumption max. (no load) | 40 mA |
| Output circuit | Analog 4 ... 20 mA |
| Short circuit protection | Yes |
| Reverse polarity protection | Yes |
Mechanical data
| Design | Cylindrical threaded |
|---|---|
| Material (sensing face) | PBT |
| Housing material | Brass nickel plated |
| Dimension | 18 mm |
| Housing length | 60 mm |
| Connection types | Connector M12 |
| Tightening torque max. | 40 Nm (Front: 28 Nm) |
Ambient conditions
| Operating temperature | -40 … +70 °C |
|---|---|
| Protection class | IP 67 |
Data sheet
Quickstart
Quickstart – IWRM 18I97T4/S14
DE/EN/FR
Certificates / approvals
DoC / CoC - Ixxx_18
EN/DE/BG/CZ/DK/ES/FI/FR/GR/HU/IT/LT/LV/NL/NO/PL/PT/RO/SK/SI