General data
| Mounting type | Flush |
|---|---|
| Special type | Linearized High sensitivity |
| Measuring distance Sd | 2.75 … 3 mm |
| Sensitivity | 40 V/mm (Range: 0,25 mm) |
| Repeat accuracy | 0.001 mm |
| Adjustment | External Teach-in |
| Teach | 1-point analog, factory reset |
| Linearity error | ± 5 µm |
| Temperature drift | ± 4 % (Full Scale: +10 ... +30 °C) ± 12 % (Full Scale: -10 ... +60 °C) |
| Teach-Feedback | LED yellow |
Electrical data
| Voltage supply range +Vs | 12 … 30 VDC |
|---|---|
| Current consumption max. (no load) | 15 mA |
| Output circuit | Analog 0 ... 10 VDC |
| Load resistance | > 4000 Ohm |
| Short circuit protection | Yes |
| Reverse polarity protection | Yes |
Mechanical data
| Design | Cylindrical threaded |
|---|---|
| Material (sensing face) | Ceramic |
| Housing material | Steel nickel plated |
| Dimension | 18 mm |
| Housing length | 60 mm |
| Connection types | Connector M12 |
| Tightening torque max. | 40 Nm |
Ambient conditions
| Operating temperature | -10 … +60 °C |
|---|---|
| Protection class | IP 67 |
Data sheet
Quickstart
Operating instructions
Certificates / approvals
DoC / CoC - IR018
EN/DE/BG/CZ/DK/ES/FI/FR/GR/HU/IT/LT/LV/NL/NO/PL/PT/RO/SK/SI