Sensor
| Sensor | ON Semiconductor PYTHON300 |
|---|---|
| Mono/Color | Mono |
| Sensor type | 1/4″ CMOS |
| Shutter type | Global shutter |
| Resolution | 640 × 480 px |
| Pixel size | 4.8 × 4.8 µm |
| Exposure time | 0,04 … 1000 ms |
Image Formats & Frame Rate
| Image formats, interface frame rate max. | Full Frame, 640 × 480 px, max. 217 fps Binning 2×2, 320 × 240 px, max. 217 fps Binning 2×1, 320 × 480 px, max. 217 fps Binning 1×2, 640 × 240 px, max. 217 fps |
|---|---|
| Image formats, aquisition frame rate max. (Burst Mode) | Full Frame, 640 × 480 px, max. 217 fps |
| Pixel formats | Mono8 Mono10 |
Functions & Controls
| Analog controls | Gain (0 … 12 dB) Offset (0 … 63 LSB 10 Bit) |
|---|---|
| Color models | Mono |
| Basic Functions | Exposure Gain / Color Gain Trigger / Exposure Active (Flash) Binning 2x2 Partial Scan Offset Free Running Mode (Live Image) |
| Acquisition / Interface | Adjustable Framerate |
| Additional Functions | User Set |
| Internal image buffer | 1 MB|1 image (Trigger Mode)|1 image (Free Running Mode) |
Synchronization & I/O
| Synchronization | free running trigger |
|---|---|
| Trigger sources | Hardware Software |
| Process Synchronization | Debouncer |
| Lines | 1 input line 1 output line |
Interface & Connectivity
| Data interface | Gigabit Ethernet, Transfer rate 1000 Mbits/sec, Fast Ethernet, Transfer Rate 100 Mbits/sec, Connector: 8P8C Modular Jack (RJ45), screwable type |
|---|---|
| Process interface | M8 / 4 pins (SACC-DSI-M 8MS-4CON-L180) |
| Power supply | via M8 / 4 pins |
Mechanical
| Lens mount | CS-mount |
|---|---|
| Width | 29 mm |
| Height | 29 mm |
| Depth | 49 mm |
| Weight | ≤ 120 g |
| Material | zinc die casting, nickel-plated, IP 40 |
| Protection class | IP 40 |
Electrical & Environment
| Power consumption | approx. 2,2 W 12 VDC and 217 fps |
|---|---|
| Flash memory size | 128 kB |
| Operating temperature | +5 … +65 °C T = measurement point |
| Humidity | 10 … 90 % (non-condensing) |
Compliance
| Conformity | CE RoHS EAC |
|---|
Other
| Voltage supply range +Vs | 12 … 24 V DC (external power supply) |
|---|
No downloads available for this product.
No drawings available for this product.